<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20 Tips and Tricks For Writing Fast Web Applications</title>
	<atom:link href="http://petelepage.com/blog/2010/06/20-tips-and-tricks-for-writing-fast-web-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://petelepage.com/blog/2010/06/20-tips-and-tricks-for-writing-fast-web-applications/</link>
	<description>Thoughts on the web, web design and film photography...</description>
	<lastBuildDate>Thu, 12 Jan 2012 13:15:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pete</title>
		<link>http://petelepage.com/blog/2010/06/20-tips-and-tricks-for-writing-fast-web-applications/comment-page-1/#comment-1714</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Tue, 22 Jun 2010 17:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://petelepage.com/blog/2010/06/20-tips-and-tricks-for-writing-fast-web-applications/#comment-1714</guid>
		<description>It looks like the IE Engineering Blog beat me to the punch!  

&lt;a href=&quot;http://blogs.msdn.com/b/ie/archive/2010/06/21/measuring-browser-performance-with-the-windows-performance-tools.aspx&quot; rel=&quot;nofollow&quot;&gt;http://blogs.msdn.com/b/ie/archive/2010/06/21/measuring-browser-performance-with-the-windows-performance-tools.aspx&lt;/a&gt;

It&#039;s a great post, with lots of detail and info!  I&#039;ll summarize later today, but wanted to share sooner than later!

Enjoy!
PEte</description>
		<content:encoded><![CDATA[<p>It looks like the IE Engineering Blog beat me to the punch!  </p>
<p><a href="http://blogs.msdn.com/b/ie/archive/2010/06/21/measuring-browser-performance-with-the-windows-performance-tools.aspx" rel="nofollow">http://blogs.msdn.com/b/ie/archive/2010/06/21/measuring-browser-performance-with-the-windows-performance-tools.aspx</a></p>
<p>It&#8217;s a great post, with lots of detail and info!  I&#8217;ll summarize later today, but wanted to share sooner than later!</p>
<p>Enjoy!<br />
PEte</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell</title>
		<link>http://petelepage.com/blog/2010/06/20-tips-and-tricks-for-writing-fast-web-applications/comment-page-1/#comment-1713</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Tue, 22 Jun 2010 13:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://petelepage.com/blog/2010/06/20-tips-and-tricks-for-writing-fast-web-applications/#comment-1713</guid>
		<description>Hello again Pete
You mentioned at the session that you would provide us info on the tools you used to get the stats on where the browser was spending its time. Can you provide this info?</description>
		<content:encoded><![CDATA[<p>Hello again Pete<br />
You mentioned at the session that you would provide us info on the tools you used to get the stats on where the browser was spending its time. Can you provide this info?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell</title>
		<link>http://petelepage.com/blog/2010/06/20-tips-and-tricks-for-writing-fast-web-applications/comment-page-1/#comment-1691</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Tue, 15 Jun 2010 14:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://petelepage.com/blog/2010/06/20-tips-and-tricks-for-writing-fast-web-applications/#comment-1691</guid>
		<description>Hellp Pete, Great session. At the ssession I asked if you could provide us info on the tools you used to get  the stats on where the browser was spending its time. Can you provede this info?</description>
		<content:encoded><![CDATA[<p>Hellp Pete, Great session. At the ssession I asked if you could provide us info on the tools you used to get  the stats on where the browser was spending its time. Can you provede this info?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://petelepage.com/blog/2010/06/20-tips-and-tricks-for-writing-fast-web-applications/comment-page-1/#comment-1679</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 11 Jun 2010 14:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://petelepage.com/blog/2010/06/20-tips-and-tricks-for-writing-fast-web-applications/#comment-1679</guid>
		<description>At least IE is ignoring the BLINK tag in your bio :)</description>
		<content:encoded><![CDATA[<p>At least IE is ignoring the BLINK tag in your bio <img src='http://petelepage.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

