Beers Developer
Solution A
3000 mL Water (hot 100°F+)
Mix above ingredients one at a time until dissolved |
Solution B
3000 mL Water (hot 100°F+)
Mix above ingredients one at a time until dissolved |
Solution C
1000 mL Water (room temperature) Mix above until dissolved |
|
Mixing Ratios
8×10 Tray
| Soft | ——-> | Normal | ——-> | Hard | |||
| Contrast | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Solution A | 16 | 14 | 12 | 10 | 8 | 6 | 4 |
| Solution B | 0 | 2 | 4 | 6 | 8 | 10 | 28 |
| Water | 16 | 16 | 16 | 16 | 16 | 16 | 0 |
| Solution C | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Total Volume | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
11×14 Tray
| Soft | ——-> | Normal | ——-> | Hard | |||
| Contrast | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Solution A | 24 | 21 | 18 | 15 | 12 | 9 | 6 |
| Solution B | 0 | 3 | 6 | 9 | 12 | 15 | 42 |
| Water | 24 | 24 | 24 | 24 | 24 | 24 | 0 |
| Solution C | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Total Volume | 49.5 | 33 | 33 | 33 | 33 | 33 | 33 |
16×20 Tray
| Soft | ——-> | Normal | ——-> | Hard | |||
| Contrast | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Solution A | 32 | 28 | 24 | 20 | 16 | 12 | 8 |
| Solution B | 0 | 4 | 8 | 12 | 16 | 20 | 56 |
| Water | 32 | 32 | 32 | 32 | 32 | 32 | 0 |
| Solution C | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Total Volume | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
